Do you aspire to study MBBS in Uttar Pradesh?
Uttar Pradesh has 61 Medical Colleges in total that offers MBBS Course. Among the 61 colleges, 31 are State Government Medical Colleges, 25 colleges are private Non-Minority Medical Colleges and the rest 5 colleges are Private Minority Medical Colleges.
Besides the 61 Medical Colleges, Uttar Pradesh has 2 Central Universities
1. Institute of Medical Sciences (Banaras Hindu University)
2. Jawaharlal Nehru Medical College (Aligarh Muslim University)
There are 2 AIIMS in Uttar Pradesh as well.
1. AIIMS Rae Bareli
2. AIIMS Gorakhpur
There is also 1 Deemed Medical College in Uttar Pradesh.
In total, there are 9203 MBBS Seats available for pursuing an MBBS degree in Uttar Pradesh.
The Top Government Medical Colleges in Uttar Pradesh include the following:
Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | King George Medical University, Lucknow |
GSVM Medical College, Kanpur | AIIMS Gorakhpur |
BRD Medical College, Gorakhpur | SN Medical College, Agra |
Motilal Nehru Medical College, Allahabad | LLRM Medical College, Meerut |
Types of Medical Colleges In UP – Know it right!
Government Colleges | Private Colleges |
---|---|
There are 3 types of Government aided Colleges for pursuing MBBS in Uttar Pradesh – 1. State Government Colleges 2. AIIMS 3. Central Universities |
Private Medical Colleges in Uttar Pradesh also have 3 categories – 1. Deemed College 2. Private Colleges 3. Minority Private Colleges |
In Minority Colleges, there is an advantage for the communities that belong to the minority group. Here the seats for MBBS get filled by the specific minority candidate. After completing the counseling for the minorities, if any Minority candidate is unavailable for seat allocation, the remaining seat gets filled by the general candidates or unreserved candidates outside the minority community.
Deemed Medical College
Here is an overview of the total seats and consolidated fees at the Deemed Medical College in Uttar Pradesh
Name | Estd. | Location | Total Seats | Fee Structure |
---|---|---|---|---|
Santosh Medical College | 1996 | Ghaziabad, U.P | 150 | 24,00,000 per Year |
In Uttar Pradesh, there are a total of 30 Medical Colleges including 5 minority Colleges. The total number of seats are 4700.
S. No. | Name of Private Colleges | Year of Inception | No. of Seats in 2022-23 |
---|---|---|---|
1. | Subharti Medical College, Meerut | 1996 | 150 |
2. | Era's Lucknow Medical College, Lucknow (Minority) | 1997 | 150 |
3. | Sri Rammurti Smarak Institute of Medical Sciences, Bareilly | 2005 | 150 |
4. | Muzaffar Nagar Medical College, Muzaffar Nagar | 2006 | 150 |
5. | RohilKhand Medical College, Bareilly | 2006 | 250 |
6. | Rama Institute of Medical Sciences Research & Hospital, Kanpur | 2008 | 150 |
7. | Saraswati Institute of Medical Sciences, Hapur | 2008 | 150 |
8. | Teerthankar Mahaveer Medical College & Research Center, Moradabad (Minority) | 2008 | 150 |
9. | Hind Institute of Medical Sciences, Barabanki | 2009 | 100 |
10. | School of Medical Sciences (Sharda University), Greater Noida | 2009 | 250 |
11. | Career Medical College, Lucknow (Minority) | 2011 | 100 |
12. | Rama Medical College & Hospital, Hapur | 2011 | 150 |
13. | Mayo Institute of Medical Sciences, Barabanki | 2012 | 150 |
14. | Integral Institute of Medical Sciences, Lucknow (Minority) | 2013 | 150 |
15. | F. H. Medical College, Firozabad/ Agra (Minority) | 2014 | 150 |
16. | Rajshree Medical College, Bareilly | 2014 | 150 |
17. | Heritage Institute of Medical Sciences, Varanasi | 2015 | 150 |
18. | Hind Medical College, Sitapur | 2015 | 150 |
19. | K.D. Medical College, Mathura | 2015 | 150 |
20. | Krishna Mohan Medical College & Hospital, Pali Dungra, Sonkh Road, Mathura | 2016 | 150 |
21. | Prasad Institute of Medical Sciences, Lucknow | 2016 | 150 |
22. | Saraswati Medical College, Unnao | 2016 | 150 |
23. | Shri Venkateshwara Institute of Medical Sciences, Gajraula, Amroha | 2016 | 150 |
24. | T.S.M. Institute of Medical Sciences, Lucknow | 2016 | 150 |
25. | Varunarjun Medical College & Rohilkhand Hospital, Sahjahanpur | 2016 | 150 |
26. | G.S. Medical College, Hapur | 2017 | 150 |
27. | National Capital Region Institute of Medical Sciences, Meerut (Previous Known as MSY) | 2017 | 150 |
28. | United Institute of Medical Sciences, Prayagraj | 2020 | 150 |
29. | Noida International Institute of Medical Sciences, Gautam Budh Nagar | 2020 | 150 |
30. | Naraina Medical College & Hospital, Kanpur | 2021 | 150 |
Total | 4700 |
Note: Number of seats may vary.
Private Colleges (Non-Minority)
In Uttar Pradesh, there are a total of 30 Medical Colleges including 5 minority Colleges. The total number of seats are 4700.
S. No. | Name of Private Colleges | Location | Year of Inception | Fees Per Year |
---|---|---|---|---|
1. | Subharti Medical College | Meerut | 1996 | 1185133 |
2. | Sri Rammurti Smarak Institute of Medical Sciences | Bareilly | 2005 | 1373760 |
3. | School of Medical Sciences (Sharda University) | Noida | 2009 | 1269319 |
4. | Muzaffar Nagar Medical College | Muzaffarnagar | 2006 | 1280037 |
5. | RohilKhand Medical College | Bareilly | 2006 | 1300251 |
6. | Rama Institute of Medical Sciences Research & Hospital | Kanpur | 2008 | 1266579 |
7. | Saraswati Institute of Medical Sciences | Hapur | 2008 | 1181671 |
8. | Hind Institute of Medical Sciences | Barabanki | 2009 | 1170612 |
9. | Rama Medical College & Hospital | Hapur | 2011 | 1309968 |
10. | Mayo Institute of Medical Sciences | Barabanki | 2012 | 1121162 |
11. | Rajshree Medical College | Bareilly | 2014 | 1228406 |
12. | Heritage Institute of Medical Sciences | Varanasi | 2015 | 1321492 |
13. | Hind Medical College | Sitapur | 2015 | 1077229 |
14. | K.D. Medical College | Mathura | 2015 | 1228240 |
15. | Krishna Mohan Medical College & Hospital | Mathura | 2016 | 1173856 |
16. | Prasad Institute of Medical Sciences | Lucknow | 2016 | 1103932 |
17. | Saraswati Medical College | Unnao | 2016 | 1159610 |
18. | Shri Venkateshwara Institute of Medical Sciences | Amroha | 2016 | 1110508 |
19. | T.S.M. Institute of Medical Sciences | Lucknow | 2016 | 1299119 |
20. | Varunarjun Medical College & Rohilkhand Hospital | Sahjahanpur | 2016 | 1210000 |
21. | G.S. Medical College, Hapur | Hapur | 2017 | 1178892 |
22. | National Capital Region Institute of Medical Sciences | Meerut | 2017 | 1219917 |
23. | United Institute of Medical Sciences | Prayagraj | 2020 | 1190401 |
24. | Noida International Institute of Medical Sciences | Noida | 2020 | 1192211 |
25. | Naraina Medical College & Hospital | Kanpur | 2021 | 1214683 |
26. | SKS Medical College | Mathura | 2023 | 1214683 |
**Hostel & Mess Charges - Rs.175000/- per Year
** Other Misc. Charges – Rs. 85600/- per year
Minority Colleges
Top 10 Private Medical Colleges in UP
S. No. | College Name | Location | Estd. |
---|---|---|---|
1. | Shri Ram Murti Smarak Institute of Medical Sciences | Bareilly | 2005 |
2. | School of Medical Sciences & Research (Sharda University) | Greater Noida | 2009 |
3. | Subharti Medical College | Meerut | 1996 |
4. | Hind Institute of Medical Sciences, Barabanki | Lucknow | 2009 |
5. | Hind Institute of Medical Sciences | Sitapur | 2015 |
6. | Heritage Institute of Medical Sciences | Varanasi | 2015 |
7. | Muzaffarnagar Medical College | Muzzaffarnagar | 2006 |
8. | Rohilkhand Medical College & Hospital | Bareilly | 2006 |
9. | Sarswati Institute of Medical Sciences | Hapur | 2008 |
10. | Mayo Institute of Medical Sciences, Barabanki | Lucknow | 2012 |
Government Colleges
State Government Medical Colleges
S. No. | Name of Colleges | Year of Inception | MBBS Seats | AIQ | Central Pool Quota | State Quota |
---|---|---|---|---|---|---|
1. | King George. Medical University, Lucknow | 1911 | 250 | 37 | 3 | 210 |
2. | S.N. Medical College, Agra | 1947 | 128 | 19 | 3 | 106 |
3. | G.S.V.M. Medical College, Kanpur | 1956 | 250 | 37 | 3 | 210 |
4. | M.L.N. Medical College, Prayagraj | 1961 | 200 | 30 | 3 | 167 |
5. | L.L.R.M. Medical College, Meerut | 1966 | 100 | 15 | 3 | 82 |
6. | M.L.B. Medical College, Jhansi | 1968 | 150 | 23 | 3 | 124 |
7. | B.R.D. Medical College Gorakhpur | 1972 | 150 | 22 | 3 | 125 |
8. | U.P. Rural Institute of Medical Sciences & Research, Saifai, Etawah | 2006 | 200 | 30 | - | 170 |
9. | Government Medical college, Ambedkar Nagar (S.C.P) | 2011 | 100 | 15 | - | 85 |
10. | Government Medical College, Kannauj. (S.C.P) | 2012 | 100 | 15 | - | 85 |
11. | Government Medical College, Azamgarh | 2013 | 100 | 15 | - | 85 |
12. | Government Medical College, Jalaun | 2013 | 100 | 15 | - | 85 |
13. | Government Medical College, Saharanpur | 2015 | 100 | 15 | - | 85 |
14. | Government Medical College, Banda | 2016 | 100 | 15 | - | 85 |
15. | Dr. RMLIMS, Lucknow | 2017 | 200 | 30 | - | 170 |
16. | Government Medical College, Badaun | 2019 | 100 | 15 | - | 85 |
17. | Government Institute of Medical Sciences, Greater Noida | 2019 | 100 | 15 | - | 85 |
18. | Autonomous State Medical College, Ayodhya | 2019 | 100 | 15 | - | 85 |
19. | Autonomous State Medical College, Basti | 2019 | 100 | 15 | - | 85 |
20. | Autonomous State Medical College, Bahraich | 2019 | 100 | 15 | - | 85 |
21. | Autonomous State Medical College, Firozabad | 2019 | 100 | 15 | - | 85 |
22. | Autonomous State Medical College, Shahjahanpur | 2019 | 100 | 15 | - | 85 |
23. | Autonomous State Medical College, Fatehpur | 2021 | 100 | 15 | - | 85 |
24. | Autonomous State Medical College, Ghazipur | 2021 | 100 | 15 | - | 85 |
25. | Autonomous State Medical College, Siddharthnagar | 2021 | 100 | 15 | - | 85 |
26. | Autonomous State Medical College, Deoria | 2021 | 100 | 15 | - | 85 |
27. | Autonomous State Medical College, Pratapgarh | 2021 | 100 | 15 | - | 85 |
28. | Autonomous State Medical College, Mirzapur | 2021 | 100 | 15 | - | 85 |
29. | Autonomous State Medical College, Etah | 2021 | 100 | 15 | - | 85 |
30. | Autonomous State Medical College, Hardoi | 2021 | 100 | 15 | - | 85 |
31. | Autonomous State Medical College, Jaunpur | 2021 | 100 | 15 | - | 85 |
Total Seats | 3828 | 574 | 21 | 3233 |
Note: Number of seats are variable.
All India Institute of Medical Sciences in U.P.
S. No. | Name | Established | City/Town | Phase | MBBS Intake |
---|---|---|---|---|---|
1. | AIIMS Raebareli | 2018 | Raebareli | II | 100 |
2. | AIIMS Gorakhpur | 2019 | Gorakhpur | IV | 125 |
Central Universities in U.P.
S. No. | Name | Established | City/Town |
---|---|---|---|
1. | Institute of Medical Sciences, BHU, Varanasi (Banaras Hindu University) | 1960 | Varanasi |
2. | Jawaharlal Nehru Medical College, Aligarh (Aligarh Muslim University) | 1962 | Aligarh |
Contact us today for a Free Consultation.