All that You need to note for pursuing the MBBS dream
Haryana, the north Indian state has 13 Medical Colleges in total. All these 13 colleges offer MBBS Course. If you are also a science student and aspire to become a doctor, know the various academic opportunities and fees-related information at the MBBS colleges in Haryana.
Among the 13 Medical Colleges in Haryana, there are 7 Government Medical Colleges, 5 Private Medical Colleges and only 1 Deemed Medical College.
Like other states, Haryana also has category divisions in the college seats.
Currently, there are 3 types of Seats in the MBBS Colleges, namely:
1. State Quota
2. Management Seat
3. NRI Seat
Haryana Private Medical Colleges – Privatized Colleges offering The Degree
Besides the Government-aided Colleges, Private Medical Colleges as well. One can find similar seat categories but a varied fee structure in these colleges. Naturally, the fees are on the higher side compared to the government MBBS colleges. Here’s bringing you all the relevant information essential for pursuing the degree in Haryana.
Haryana Private Medical Colleges have three categories of Medical Seats. It includes - State quota, Management quota and NRI quota Seats.
Here is list of Private Colleges in Haryana offering full-time MBBS course and degree education to students.
S. No. | Name of Colleges | Total | State Quota | Management | NRI |
---|---|---|---|---|---|
1. | SGT Medical College & Research Institute Budhera, Gurgaon | 150 | 36 | 96 | 16 |
2. | World College of Medical Sciences, Jhajjar | 150 | 75 | 65 | 10 |
3. | NC Medical College & Hospital, Israna, Panipat | 150 | 75 | 65 | 10 |
4. | Adesh Medical College & Hospital, Shahabad, Kurukshetra | 150 | 75 | 65 | 10 |
5. | Al-Falah School of Medical Scienc & Research Centre, Faridabad | 150 | 69 | 69 | 12 |
Private Medical Colleges in Haryana
Private Medical Colleges Affiliated to Pt. B.D. Sharma University of Health Sciences Rohtak :-
S. No. | Name of Colleges | Location | ESTD. | Fees Per Year | Remarks |
---|---|---|---|---|---|
1. | N.C Medical College & Hospital | Panipat | 2016 | 12,00,000 | With Annual increase of 7.5% |
2. | Adesh Medical College and Hospital | Kurukshetra | 2017 | 12,00,000 | With Annual increase of 7.5% |
3. | World College of Medical Science | Jhajjar | 2016 | 12,00,000 | With Annual increase of 7.5% |
Private Medical Colleges established under Haryana Private Universities Act, 2006
S. No. | Name of Colleges | Location | ESTD. | Fees Per Year | Remarks |
---|---|---|---|---|---|
1. | SGT Medical College | Gurugram | 2010 | 18,00,000 | No increase |
2. | Al-Falah School of Medical Science | Faridabad | 2019 | 14,25,000 | No increase |
Deemed Medical College in Haryana
Here is an overview of the one and only Deemed Medical College in Haryana:
S. No. | Name of Colleges | Location | ESTD. | Fees Per Year | Remarks |
---|---|---|---|---|---|
1. | Amrita School of Medicine | Faridabad | 2023 | 19,00,000 | No increase |
2. | Maharishi Markandeshwar College | Sadopur, Ambala | 2023 | 17,00,000 | With annual increase of 10% |
3. | Maharishi Markandeshwar Institute | Mullana, Ambala | 1993 | 17,00,000 | With annual increase of 10% |
Seat Allocation for Students in Haryana Government Medical Colleges
In Haryana, the Government medical Colleges contain distinct categories for the seat allocation of students qualifying the entrance test. The Government colleges have 3 types of seats, namely:
1. Government Seat
2. Management Seat
3. NRI Seat
S. No. | Name of College | Location | ESTD. | No. of Seats |
---|---|---|---|---|
1. | Shri Atal Bihari Vajpayee Government Medical College, Chhainsa | Faridabad | 2022 | 100 |
2. | Kalpana Chawla Government Medical College | Karnal | 2017 | 120 |
3. | ESIC Medical College | Faridabad | 2015 | 100 |
4. | SHKM Government Medical College Nalhar, Mewat | Nuh | 2012 | 120 |
5. | BPS Govt. Medical College for Women, Khanpur Kalan | Sonipat | 2012 | 120 |
6. | Pt. B.D. Sharma PGIMS Rohtak | Rohtak | 1960 | 250 |
7. | Maharaja Agrasen Medical College | Agroha | 2002 | 100 |
Contact us today for a Free Consultation.